Home | LottoStrategies.com | Bookmark US
Visit our sibling site - LottoStrategies.com LotteryFeed.com - The most reliable, accuarate lottery data feed service
Home About Us Services Pricing Support Clients FAQs Statistics Contact Us


Data Feed Formats
 XML   
     Format A   
     Format B   
 HTML   
     Format A   
     Format B   
     Format C   
     Format D   
     Format E   
 TEXT   
     Format A   
     Format B   
 OTHER FORMATS   

Our Other Sites
 LottoStrategies.com
 LotterySpace.com
 LotteryDataCenter.com
 CaliforniaLotteryLive.com
 FloridaLotteryLive.com
 USA Lottery results
 Lottery Results
 Online Lottery Tickets


Lottery Links


Statistics

North America Fiscal Years 2002, 2003 and 2004
Lottery Sales by Jurisdiction

Lottery
Jurisdiction
Population
in millions
FY ' 02
Sales
FY ' 03
Sales
FY ' 04
Sales
Sales
Change
FY ' 04
vs.
FY ' 03
FY ' 04
Sales
per Capita
U.S. Lottery Sales
Arizona 5.58 $294.82 $322.28 $366.58 +13.7% $65.70
California 35.48 $2,917.01 $2,781.57 $2,945.89 +5.9% $83.03
Colorado 4.55 $407.94 $391.53 $401.25 +2.5% $88.19
Connecticut 3.48 $907.90 $865.29 $907.66 +4.9% $260.82
Delaware 0.82 $674.01 $628.06 $640.92 +2.0% $781.61
District of Columbia 0.56 $211.12 $228.86 $245.04 +7.1% $437.57
Florida 17.02 $2,330.36 $2,867.98 $3,070.96 +7.1% $180.43
Georgia 8.68 $2,449.36 $2,604.41 $2,710.46 +4.1% $312.26
Idaho 1.37 $92.67 $97.97 $109.32 +11.6% $79.80
Illinois 12.65 $1,590.15 $1,585.62 $1,709.19 +7.8% $135.11
Indiana 6.20 $626.30 $664.42 $734.87 +10.6% $118.53
Iowa 2.94 $181.22 $187.29 $209.92 +12.1% $71.40
Kansas 2.72 $190.08 $210.83 $224.20 +6.3% $82.43
Kentucky 4.12 $638.72 $673.49 $725.25 +7.7% $176.03
Louisiana 4.50 $311.62 $311.46 $340.09 +9.2% $75.58
Maine 1.31 $157.90 $164.60 $185.88 +12.9% $141.89
Maryland 5.51 $1,306.55 $1,322.24 $1,395.41 +5.5% $253.25
Massachusetts 6.43 $4,213.22 $4,197.75 $4,381.25 +4.4% $681.38
Michigan 10.08 $1,688.04 $1,684.45 $1,967.80 +16.8% $195.22
Minnesota 5.06 $377.13 $351.82 $386.90 +10.0% $76.46
Missouri 5.70 $585.19 $708.57 $791.52 +11.7% $138.86
Montana 0.92 $33.63 $34.68 $36.74 +5.9% $39.93
Nebraska 1.74 $73.91 $80.92 $92.64 +14.5% $53.24
New Hampshire 1.29 $212.90 $221.23 $237.12 +7.2% $183.81
New Jersey 8.64 $2,068.52 $2,074.07 $2,188.50 +5.5% $253.30
New Mexico 1.87 $133.97 $137.33 $148.70 +8.3% $79.52
New York 19.19 $4,753.62 $5,395.96 $5,847.50 +8.4% $304.72
North Dakota 0.63     $5.84 n/a $9.27
Ohio 11.44 $1,983.11 $2,078.25 $2,154.71 +3.7% $188.35
Oregon 3.56 $816.94 $853.41 $893.26 +4.7% $250.92
Pennsylvania 12.37 $1,934.16 $2,132.98 $2,352.07 +10.3% $190.14
Puerto Rico 3.88 $267.40 $337.03 $344.00 2+.1% $88.66
Rhode Island 1.08 $1,171.10 $1,290.50 $1,480.63 +14.7% $1,370.95
South Carolina 4.15 $319.99 $724.31 $950.00 +31.2% $228.92
South Dakota 0.76 $629.96 $646.95 $664.42 +2.7% $874.24
Tennessee 5.84     $427.70 n/a $73.24
Texas 22.12 $2,966.27 $3,130.69 $2,904.86 -7.2% $131.32
Vermont 0.62 $81.99 $79.50 $92.33 +16.1% $148.92
Virginia 7.39 $1,108.07 $1,135.73 $1,262.36 +11.1% $170.82
Washington 6.13 $438.61 $460.32 $481.44 +4.6% $78.54
West Virginia 1.81 $848.63 $1,081.91 $1,303.49 +20.5% $720.16
Wisconsin 5.47 $427.57 $435.05 $482.93 +11.0% $88.29
TOTAL U.S.
($US)
265.66 $42,421.66 $45,181.31 $48,801.60 +8.0% $183.70
Canada Lottery Sales
Atlantic 2.30 $963.49 $1,033.02 $1,051.90 +1.8% $457.35
British Columbia 4.14 $1,055.03 $1,164.29 $1,156.15 -0.7% $279.26
Loto-Quebec 7.47 $2,900.46 $2,911.36 $2,978.73 +2.3% $398.76
Ontario 12.06 $2,111.72 $2,208.78 $2,276.53 +3.1% $188.77
Western Canada 5.38 $700.98 $767.53 $759.74 -1.0% $141.22
TOTAL CANADA ($CAN) 31.35 $7,731.68 $8,084.98 $8,223.05 +1.7% $262.30
Mexico Lottery Sales
Mexico ($US) 104.9 $506.51 $449.26 $474.52 +5.6% $4.52


Statistics Main Page

Lotteries Ranked by FY 2004 Sales

Lotteries Ranked by FY 2004 Per Capita Sale


SOURCE: North American Association of State & Provincial Lotteries



For further information and pricing for our lottery data feed service,
please contact us.


 
WARNING: UNAUTHORIZED USE OF OUR LOTTERY FEED INFORMATION IS PROHIBITTED